|
|
|
|
SPECIFICATION OF PP STRAPPING BAND
MACHINE GRADE POLYPROPYLENE(PP) STRAPPING BAND ANY REEL CORE SIZES AVAILABLE WEIGHT ON REQUEST
ITEM NO. WIDTH
(mm) THICKNESS
(mm) LENGTH
(M) TENSILE STRENGTH(KG) WEIGHT
(KG) REMARK
JS1260 11.8-12.0 0.60-0.65 3000 90 9.0(N.W.) JAPAN MARKETING
JS1560 15.3-15.5 0.60-0.65 2500 130 11(N.W.) JAPAN MARKETING
JS1260 11.8-12.0 0.60-0.65 2500 90 8.3(G..W.) TAIWAN MARKETING
JS1560 14.5-15.0 0.60-0.65 2000 120 8.3(G..W.) TAIWAN MARKETING
JS1560 14.5-15.0 0.60-0.65 1600 120 6.8(G..W.) TAIWAN MARKETING
H0970 9 0.70-0.75 2500 80 10(G..W.) TAIWAN MARKETING
S1260 12 0.60-0.65 3000 120 12(G..W.) TAIWAN MARKETING
S1560 14.5 0.60-0.65 2500 150 12(G..W.) TAIWAN MARKETING
A1275 12 0.70-0.75 2000 150 12(G..W.) TAIWAN MARKETING
A1575 14.5 0.70-0.75 1700 180 12(G..W.) TAIWAN MARKETING
|
|
|
pp strapping band, pet straps, chain extender, pet band, plastic, pet recycle, pet flake |
|
|
Company : |
SHYHYAW PLASTICS CO;LTD. |
Email: |
Contact us |
URL: |
********
|
Phone: |
*********
|
Fax : |
*********
|
Country : |
Taiwan |
Address : |
*********
|
|
|
|
|